m.214 @@QOOPNX
ζ12\ | Π(10ζͺ),jΚOl Table 12. Foreigners, by Nationality (10 Groups) and Sex |
nζ,j Area and sex |
Total1) |
Ψ, ©N Korea |
China | μAWA,μAWA(a) | CMX U.K. |
AJU.S.A. | uWBrazil | y[Peru | »ΜΌOthers | |||||
Total | tBs (b) | ^CThailand | »ΜΌOthers | |||||||||||
100 | εδs | Sendai-shi | 6,416 | 2,624 | 2,212 | 590 | 251 | 45 | 294 | 60 | 278 | 66 | 13 | 535 |
j | Male | 3,138 | 1,272 | 1,098 | 220 | 37 | 13 | 170 | 38 | 154 | 29 | 6 | 301 | |
| Female | 3,278 | 1,352 | 1,114 | 370 | 214 | 32 | 124 | 22 | 124 | 37 | 7 | 234 | |
101 | Βtζ | Aoba-ku | 2,609 | 812 | 1,021 | 289 | 83 | 28 | 178 | 28 | 121 | 20 | 10 | 285 |
j | Male | 1,297 | 382 | 504 | 134 | 16 | 10 | 108 | 15 | 69 | 7 | 4 | 169 | |
| Female | 1,312 | 430 | 517 | 155 | 67 | 18 | 70 | 13 | 52 | 13 | 6 | 116 | |
102 | {ιμζ | Miyagino-ku | 1,162 | 468 | 505 | 83 | 42 | 8 | 33 | 4 | 33 | 6 | 1 | 59 |
j | Male | 569 | 231 | 253 | 26 | 4 | 2 | 20 | 4 | 17 | 1 | - | 37 | |
| Female | 593 | 237 | 252 | 57 | 38 | 6 | 13 | - | 16 | 5 | 1 | 22 | |
103 | αΡζ | Wakabayashi-ku | 500 | 168 | 226 | 44 | 34 | 2 | 8 | 3 | 11 | 12 | 1 | 32 |
j | Male | 239 | 80 | 120 | 5 | 2 | - | 3 | 3 | 9 | 3 | 1 | 16 | |
| Female | 261 | 88 | 106 | 39 | 32 | 2 | 5 | - | 2 | 9 | - | 16 | |
104 | Ύζ | Taihaku-ku | 1,525 | 919 | 319 | 126 | 63 | 4 | 59 | 15 | 34 | 5 | 1 | 103 |
j | Male | 756 | 462 | 165 | 40 | 10 | 1 | 29 | 10 | 24 | 3 | 1 | 49 | |
| Female | 769 | 457 | 154 | 86 | 53 | 3 | 30 | 5 | 10 | 2 | - | 54 | |
105 | ςζ | Izumi-ku | 620 | 257 | 141 | 48 | 29 | 3 | 16 | 10 | 79 | 23 | - | 56 |
j | Male | 277 | 117 | 56 | 15 | 5 | - | 10 | 6 | 35 | 15 | - | 30 | |
| Female | 343 | 140 | 85 | 33 | 24 | 3 | 6 | 4 | 44 | 8 | - | 26 | |
lϋWζ | ||||||||||||||
100 | εδs | DIDs | 5,935 | 2,416 | 2,068 | 542 | 223 | 44 | 275 | 57 | 237 | 63 | 13 | 505 |
j | Male | 2,927 | 1,175 | 1,036 | 205 | 35 | 13 | 157 | 36 | 135 | 29 | 6 | 286 | |
| Female | 3,008 | 1,241 | 1,032 | 337 | 188 | 31 | 118 | 21 | 102 | 34 | 7 | 219 | |
101 | Βtζ | DIDs | 2,393 | 760 | 917 | 268 | 74 | 28 | 166 | 26 | 101 | 19 | 10 | 271 |
j | Male | 1,193 | 355 | 456 | 127 | 16 | 10 | 101 | 14 | 58 | 7 | 4 | 160 | |
| Female | 1,200 | 405 | 461 | 141 | 58 | 18 | 65 | 12 | 43 | 12 | 6 | 111 | |
102 | {ιμζ | DIDs | 1,126 | 447 | 503 | 79 | 39 | 7 | 33 | 4 | 26 | 6 | 1 | 58 |
j | Male | 558 | 224 | 253 | 26 | 4 | 2 | 20 | 4 | 14 | 1 | - | 36 | |
| Female | 568 | 223 | 250 | 53 | 35 | 5 | 13 | - | 12 | 5 | 1 | 22 | |
103 | αΡζ | DIDs | 495 | 168 | 222 | 44 | 34 | 2 | 8 | 3 | 11 | 11 | 1 | 32 |
j | Male | 237 | 80 | 118 | 5 | 2 | - | 3 | 3 | 9 | 3 | 1 | 16 | |
| Female | 258 | 88 | 104 | 39 | 32 | 2 | 5 | - | 2 | 8 | - | 16 | |
104 | Ύζ | DIDs | 1,387 | 817 | 306 | 114 | 54 | 4 | 56 | 14 | 33 | 5 | 1 | 95 |
j | Male | 690 | 412 | 157 | 36 | 8 | 1 | 27 | 9 | 23 | 3 | 1 | 47 | |
| Female | 697 | 405 | 149 | 78 | 46 | 3 | 29 | 5 | 10 | 2 | - | 48 | |
105 | ςζ | DIDs | 534 | 224 | 120 | 37 | 22 | 3 | 12 | 10 | 66 | 22 | - | 49 |
j | Male | 249 | 104 | 52 | 11 | 5 | - | 6 | 6 | 31 | 15 | - | 27 | |
| Female | 285 | 120 | 68 | 26 | 17 | 3 | 6 | 4 | 35 | 7 | - | 22 | |
1)³ΠyΡΌusΪvπάήB1)Includes "Statelessness and name of country not reported". | ||||||||||||||
(a)Southeast Asia and South Asia (b)Philippines |