bann

‚m‚.214 @@‚Q‚O‚O‚P”N‚XŒŽ†

@

‘ζ‚Q•\ ’j—•ʐlŒϋ‹y‚ѐ’‘Ρ‚ΜŽν—ށi2‹ζ•ͺj•ʐ’‘ѐ”
Population by Sex and Households by Type of Household (2 Groups)


’nˆζ
Area
lŒϋ Population ’‘ѐ” Households
‘”
Both sexes
’j
Male
—
Female
‘”
Total
1j
ˆκ”ʐ’‘Ρ
Private
households
Ž{έ“™‚̐’‘Ρ
Institutional
households
100 ε‘δŽs Sendai-shi 1,008,130 496,270 511,860 421,182 420,368 446
101 Β—t‹ζ Aoba-ku 277,743 134,875 142,868 130,676 130,347 186
102 ‹{ι–μ‹ζ Miyagino-ku 178,780 89,044 89,736 74,839 74,734 99
103 Žα—Ρ‹ζ Wakabayashi-ku 129,717 64,685 65,032 53,894 53,834 46
104 ‘Ύ”’‹ζ Taihaku-ku 221,461 110,031 111,430 87,786 87,694 76
105 ς‹ζ Izumi-ku 200,429 97,635 102,794 73,987 73,759 39
lŒϋW’†’n‹ζ DIDs @
100 ε‘δŽs DIDs 892,252 440,116 452,136 385,276 384,546 389
101 Β—t‹ζ DIDs 239,142 116,125 123,017 118,265 117,970 162
102 ‹{ι–μ‹ζ DIDs 163,200 81,296 81,904 70,028 69,925 97
103 Žα—Ρ‹ζ DIDs 119,405 59,729 59,676 51,239 51,185 40
104 ‘Ύ”’‹ζ DIDs 203,372 101,311 102,061 82,076 81,997 66
105 ς‹ζ DIDs 167,133 81,655 85,478 63,668 63,469 24
1j’‘Ρ‚ΜŽν—ށu•sΪv‚πŠά‚ށB
1jIncludes "Type of household not reported".