m.214 @@QOOPNX
ζ11\ | vΜNξ(5ΞK),ΘΜNξ(5ΞK)Κξvw’Ρ(Θͺ60Ξ’yΡvͺ65Ξ’|Αf) Table 11. Aged-Couple Households, by Age of Husband (Five-Year Groups) and Age of Wife (Five-Year Groups) |
nζ, vΜNξ(5ΞK) Area and age of husband (five-year groups) |
Θͺ60ΞΘγ Wife 60 years of age and over | (Κf) Θͺ60Ξ’(a) |
|||||||||
Total | 60`64Ξ years old |
65`69 | 70`74 | 75`79 | 80`84 | 85ΞΘγ and over |
|||||
100 εδs Sendai-shi | |||||||||||
Total | 24,287 | 5,582 | 8,678 | 6,095 | 2,962 | 784 | 186 | 1,222 | |||
vͺ65`69Ξ(b) | 8,510 | 4,497 | 3,526 | 418 | 61 | 8 | - | 1,020 | |||
70`74 | 8,073 | 953 | 4,288 | 2,556 | 242 | 32 | 2 | 147 | |||
75`79 | 4,579 | 103 | 766 | 2,531 | 1,100 | 67 | 12 | 47 | |||
80`84 | 2,125 | 21 | 77 | 526 | 1,232 | 255 | 14 | 4 | |||
85ΞΘγand over | 1,000 | 8 | 21 | 64 | 327 | 422 | 158 | 4 | |||
(Κf) | |||||||||||
vͺ60Ξ’(c) | 189 | - | 151 | 34 | 2 | 2 | - | - | |||
60`64Ξyears old | 583 | - | 508 | 56 | 18 | - | 1 | - | |||
101 Βtζ Aoba-ku | |||||||||||
Total | 7,670 | 1,626 | 2,678 | 1,990 | 994 | 305 | 77 | 351 | |||
vͺ65`69Ξ(b) | 2,458 | 1,257 | 1,047 | 133 | 17 | 4 | - | 284 | |||
70`74 | 2,509 | 323 | 1,324 | 778 | 68 | 16 | - | 48 | |||
75`79 | 1,547 | 33 | 273 | 857 | 359 | 21 | 4 | 16 | |||
80`84 | 757 | 8 | 27 | 197 | 428 | 92 | 5 | 2 | |||
85ΞΘγand over | 399 | 5 | 7 | 25 | 122 | 172 | 68 | 1 | |||
(Κf) | |||||||||||
vͺ60Ξ’(c) | 59 | - | 48 | 10 | - | 1 | - | - | |||
60`64Ξyears old | 148 | - | 131 | 12 | 5 | - | - | - | |||
102 {ιμζ Miyagino-ku | |||||||||||
Total | 3,792 | 840 | 1,431 | 926 | 461 | 108 | 26 | 216 | |||
vͺ65`69Ξ(b) | 1,344 | 691 | 574 | 65 | 12 | 2 | - | 179 | |||
70`74 | 1,304 | 129 | 712 | 415 | 44 | 4 | - | 27 | |||
75`79 | 696 | 15 | 130 | 371 | 169 | 7 | 4 | 10 | |||
80`84 | 308 | 3 | 10 | 65 | 189 | 38 | 3 | - | |||
85ΞΘγand over | 140 | 2 | 5 | 10 | 47 | 57 | 19 | - | |||
(Κf) | |||||||||||
vͺ60Ξ’(c) | 58 | - | 42 | 14 | 2 | - | - | - | |||
60`64Ξyears old | 114 | - | 100 | 8 | 6 | - | - | - | |||
103 αΡζ Wakabayashi-ku | |||||||||||
Total | 3,028 | 694 | 1,062 | 783 | 376 | 88 | 25 | 126 | |||
vͺ65`69Ξ(b) | 1,070 | 580 | 428 | 50 | 11 | 1 | - | 111 | |||
70`74 | 962 | 102 | 529 | 301 | 25 | 5 | - | 11 | |||
75`79 | 623 | 11 | 95 | 352 | 156 | 8 | 1 | 2 | |||
80`84 | 252 | 1 | 6 | 76 | 145 | 24 | - | 1 | |||
85ΞΘγand over | 121 | - | 4 | 4 | 39 | 50 | 24 | 1 | |||
(Κf) | |||||||||||
vͺ60Ξ’(c) | 20 | - | 18 | 1 | - | 1 | - | - | |||
60`64Ξyears old | 63 | - | 51 | 10 | 2 | - | - | - | |||
104 Ύζ Taihaku-ku | |||||||||||
Total | 5,704 | 1,304 | 2,037 | 1,448 | 690 | 179 | 46 | 295 | |||
vͺ65`69Ξ(b) | 1,959 | 1,041 | 807 | 97 | 13 | 1 | - | 237 | |||
70`74 | 1,913 | 220 | 1,030 | 607 | 50 | 4 | 2 | 45 | |||
75`79 | 1,075 | 35 | 176 | 594 | 249 | 19 | 2 | 11 | |||
80`84 | 527 | 7 | 21 | 132 | 298 | 65 | 4 | 1 | |||
85ΞΘγand over | 230 | 1 | 3 | 18 | 80 | 90 | 38 | 1 | |||
(Κf) |
|||||||||||
vͺ60Ξ’(c) | 25 | - | 20 | 5 | - | - | - | - | |||
60`64Ξyears old | 149 | - | 128 | 16 | 4 | - | 1 | - | |||
105 ςζ Izumi-ku | |||||||||||
Total | 4,093 | 1,118 | 1,470 | 948 | 441 | 104 | 12 | 234 | |||
vͺ65`69Ξ(b) | 1,679 | 928 | 670 | 73 | 8 | - | - | 209 | |||
70`74 | 1,385 | 179 | 693 | 455 | 55 | 3 | - | 16 | |||
75`79 | 638 | 9 | 92 | 357 | 167 | 12 | 1 | 8 | |||
80`84 | 281 | 2 | 13 | 56 | 172 | 36 | 2 | - | |||
85ΞΘγand over | 110 | - | 2 | 7 | 39 | 53 | 9 | 1 | |||
(Κf) |
|||||||||||
vͺ60Ξ’(c) | 27 | - | 23 | 4 | - | - | - | - | |||
60`64Ξyears old | 109 | - | 98 | 10 | 1 | - | - | - | |||
(a)Wife under 60 years of age |