bann

‚m‚.214 @@‚Q‚O‚O‚P”N‚XŒŽ†

‘ζ‚S•\ ”z‹τŠΦŒWi4‹ζ•ͺjC”N—ξiŠeΞjC’j—•Κ15ΞˆΘγlŒϋ
Table 4. Population 15 Years of Age and Over by Marital Status(4 Groups), Age (Single Years) and Sex


”N —ξ iŠeΞj
Age
(single years)
‘”
Both sexes
’j
Male
—
Female
‘”
Total
1)
–’₯
Never
married
—L ”z ‹τ
Married
Ž€•Κ
Widowed
—£•Κ
Divorced
‘”
Total
1)
–’₯
Never
married
—L ”z ‹τ
Married
Ž€•Κ
Widowed
—£•Κ
Divorced

100 ε ‘δŽs Sendai-shi

‘”Total 860,803 420,746 155,833 242,335 7,679 8,801 440,057 134,771 241,609 41,660 18,178
15`19 73,140 37,545 37,382 150 1 7 35,595 35,322 261 1 8
15 11,280 5,813 5,812 - - - 5,467 5,466 1 - -
16 11,921 6,069 6,067 2 - - 5,852 5,847 5 - -
17 12,111 6,142 6,135 6 - - 5,969 5,936 33 - -
18 16,569 8,539 8,507 26 - 3 8,030 7,969 60 - -
19 21,259 10,982 10,861 116 1 4 10,277 10,104 162 1 8
20`24 96,130 49,548 46,476 2,980 6 80 46,582 42,077 4,323 4 163
20 21,023 10,973 10,755 210 2 5 10,050 9,751 287 - 8
21 19,532 10,092 9,738 339 1 12 9,440 8,948 461 1 28
22 18,748 9,662 9,181 463 2 14 9,086 8,282 768 - 32
23 18,210 9,330 8,510 792 1 26 8,880 7,754 1,082 2 38
24 18,617 9,491 8,292 1,176 - 23 9,126 7,342 1,725 1 57
25`29 91,860 45,910 31,757 13,809 8 327 45,950 26,201 18,888 35 814
25 18,561 9,307 7,671 1,604 2 29 9,254 6,694 2,459 1 98
26 18,788 9,377 7,087 2,224 3 60 9,411 6,093 3,167 6 143
27 18,866 9,406 6,454 2,878 - 72 9,460 5,353 3,926 10 171
28 18,159 9,089 5,653 3,358 2 74 9,070 4,396 4,479 11 181
29 17,486 8,731 4,892 3,745 1 92 8,755 3,665 4,857 7 221
30`34 76,745 38,493 16,150 21,680 24 635 38,252 11,465 25,457 68 1,220
30 16,794 8,400 4,253 4,016 6 125 8,394 3,120 5,038 12 217
31 16,054 8,038 3,531 4,384 4 119 8,016 2,606 5,151 9 242
32 15,713 7,915 3,197 4,579 4 134 7,798 2,201 5,325 12 249
33 15,850 7,940 2,982 4,814 7 137 7,910 2,050 5,571 19 262
34 12,334 6,200 2,187 3,887 3 120 6,134 1,488 4,372 16 250
35`39 67,886 34,020 8,240 23,888 37 786 33,866 5,392 26,094 151 1,721
35 14,693 7,293 2,088 4,780 5 161 7,400 1,414 5,503 22 326
36 13,813 6,981 1,819 4,752 6 162 6,832 1,195 5,145 30 356
37 13,348 6,676 1,578 4,762 6 149 6,672 988 5,211 26 355
38 13,020 6,575 1,456 4,766 7 155 6,445 945 5,053 32 326
39 13,012 6,495 1,299 4,828 13 159 6,517 850 5,182 41 358
40`44 64,875 32,351 5,436 24,870 105 934 32,524 3,435 26,372 320 1,931
40 13,072 6,514 1,221 4,925 12 182 6,558 803 5,247 45 369
41 13,011 6,507 1,183 4,963 12 175 6,504 800 5,200 45 367
42 12,847 6,361 1,042 4,904 26 175 6,486 638 5,288 63 391
43 12,793 6,381 1,007 4,949 24 178 6,412 596 5,260 66 405
44 13,152 6,588 983 5,129 31 224 6,564 598 5,377 101 399
45`49 71,049 34,962 4,501 28,078 225 1,195 36,087 2,648 29,657 772 2,533
45 13,491 6,718 989 5,311 27 201 6,773 543 5,600 114 421
46 13,110 6,413 863 5,148 39 207 6,697 515 5,574 115 407
47 14,061 6,878 898 5,464 47 263 7,183 516 5,892 153 527
48 14,907 7,284 878 5,898 48 248 7,623 548 6,230 191 561
49 15,480 7,669 873 6,257 64 276 7,811 526 6,361 199 617
50`54 75,937 37,737 2,974 31,712 408 1,618 38,200 2,352 30,758 1,529 3,014
50 16,475 8,083 791 6,667 86 320 8,392 560 6,787 241 689
51 17,202 8,561 728 7,158 86 343 8,641 531 6,989 328 654
52 17,135 8,486 635 7,208 78 364 8,649 544 6,953 350 678
53 15,393 7,717 506 6,518 102 362 7,676 452 6,181 339 607
54 9,732 4,890 314 4,161 56 229 4,842 265 3,848 271 386
55`59 59,663 29,519 1,409 25,516 597 1,282 30,144 1,480 23,768 2,307 2,149
55 10,751 5,454 313 4,707 83 232 5,297 262 4,216 340 401
56 12,722 6,352 320 5,478 122 292 6,370 323 5,036 423 492
57 12,606 6,192 298 5,331 126 252 6,414 323 5,104 445 449
58 12,135 5,952 253 5,185 131 257 6,183 287 4,864 514 425
59 11,449 5,569 225 4,815 135 249 5,880 285 4,548 585 382
60`64 50,498 24,242 769 21,385 761 913 26,256 1,210 19,671 3,496 1,569
60 10,872 5,243 191 4,646 115 205 5,629 267 4,400 548 351
61 9,506 4,643 156 4,099 148 170 4,863 253 3,652 596 302
62 10,203 4,902 169 4,284 169 194 5,301 237 3,952 750 304
63 10,019 4,818 138 4,240 162 192 5,201 223 3,858 744 320
64 9,898 4,636 115 4,116 167 152 5,262 230 3,809 858 292
65`69 45,287 20,956 411 18,619 1,039 543 24,331 1,114 16,701 5,097 1,119
65 9,712 4,480 96 4,004 187 123 5,232 229 3,782 897 264
66 9,178 4,276 96 3,814 201 104 4,902 217 3,429 961 225
67 9,015 4,226 75 3,760 206 115 4,789 209 3,322 994 204
68 8,914 4,121 71 3,641 215 111 4,793 231 3,197 1,087 218
69 8,468 3,853 73 3,400 230 90 4,615 228 2,971 1,158 208
70`74 36,559 16,586 192 14,659 1,226 290 19,973 1,019 11,155 6,646 886
70 8,092 3,789 59 3,362 244 68 4,303 210 2,643 1,200 203
71 7,900 3,586 46 3,190 232 73 4,314 243 2,583 1,260 177
72 7,010 3,142 33 2,775 241 55 3,868 186 2,170 1,278 173
73 7,027 3,182 31 2,833 235 43 3,845 208 2,006 1,388 185
74 6,530 2,887 23 2,499 274 51 3,643 172 1,753 1,520 148
75`79 25,203 10,041 81 8,507 1,166 115 15,162 600 5,940 7,810 618
75 6,399 2,725 22 2,360 270 36 3,674 169 1,663 1,631 166
76 5,333 2,144 15 1,824 235 35 3,189 120 1,370 1,529 127
77 4,849 1,882 14 1,582 236 21 2,967 116 1,168 1,523 119
78 4,473 1,715 13 1,443 211 11 2,758 111 929 1,575 114
79 4,149 1,575 17 1,298 214 12 2,574 84 810 1,552 92
80`84 14,575 5,346 28 4,235 952 54 9,229 292 1,936 6,588 274
80 3,850 1,412 7 1,161 204 20 2,438 90 600 1,624 90
81 2,885 1,051 3 861 165 8 1,834 59 431 1,261 58
82 2,804 1,029 6 811 192 10 1,775 54 367 1,279 52
83 2,670 985 4 765 189 9 1,685 55 297 1,264 40
84 2,366 869 8 637 202 7 1,497 34 241 1,160 34
85`89 7,908 2,561 18 1,779 693 17 5,347 126 542 4,465 126
85 2,156 772 4 574 175 4 1,384 30 169 1,123 38
86 1,868 600 6 442 138 2 1,268 30 163 1,028 25
87 1,562 470 2 309 146 2 1,092 28 95 926 22
88 1,267 374 3 249 112 5 893 19 68 772 26
89 1,055 345 3 205 122 4 710 19 47 616 15
90`94 2,895 802 7 426 348 5 2,093 29 82 1,935 27
90 949 281 4 156 114 3 668 13 41 604 10
91 734 208 - 120 84 1 526 4 20 489 6
92 556 141 2 82 53 1 415 8 11 383 6
93 387 107 - 46 60 - 280 3 6 263 4
94 269 65 1 22 37 - 204 1 4 196 1
95`99 542 122 2 41 79 - 420 8 4 392 6
95 194 42 1 20 21 - 152 3 1 143 1
96 137 33 - 8 25 - 104 4 1 93 3
97 107 25 - 6 19 - 82 1 1 78 -
98 63 13 - 5 8 - 50 - 1 48 -
99 41 9 1 2 6 - 32 - - 30 2
100ΞˆΘγ and over 51 5 - 1 4 - 46 1 - 44 -

(Δ Œfj

65ΞˆΘγ and over 133,020 56,419 739 48,267 5,507 1,024 76,601 3,189 36,360 32,977 3,056
65`74Ξ 81,846 37,542 603 33,278 2,265 833 44,304 2,133 27,856 11,743 2,005
75ΞˆΘγ and over 51,174 18,877 136 14,989 3,242 191 32,297 1,056 8,504 21,234 1,051

1) ”z‹τŠΦŒW’•sΪ£‚πŠά‚ށB1) Includes "Marital status not reported".


@